One of the first questions couples ask when considering IVF is: how much will it cost? At Sudha Fertility Centre, we believe in complete transparency — no hidden charges, no surprise fees. This page gives you a comprehensive, honest breakdown of IVF costs in Hyderabad so you can plan your fertility journey with confidence. IVF treatment costs in Hyderabad range from approximately ₹1.5 lakhs to ₹3.5 lakhs per cycle depending on the protocol required, the clinic chosen, and any additional procedures such as ICSI or embryo freezing.

| Treatment | Cost Range (per cycle) | Notes |
|---|---|---|
| IUI Treatment | ₹8,000 – ₹25,000 | Minimally invasive, first-line treatment |
| IUI Treatment | ₹1,50,000 – ₹2,00,000 | Egg retrieval, fertilisation, embryo transfer |
| IVF + ICSI | ₹1,80,000 – ₹2,50,000 | Recommended for male factor infertility |
| IVF + ICSI + PGT | ₹2,50,000 – ₹3,50,000 | Genetic testing of embryos included |
| Frozen Embryo Transfer (FET) | ₹40,000 – ₹80,000 | Using previously frozen embryos |
| Donor Egg IVF | ₹2,50,000 – ₹4,00,000 | For poor ovarian reserve / advanced age |
| Fertility Medications | ₹40,000 – ₹80,000 | Billed separately, varies by response |
All prices are indicative ranges. Your actual cost depends on your individual treatment protocol. Sudha Fertility Centre provides a written cost estimate after your initial consultation — with no hidden charges.
See our IUI treatment in Hyderabad and See our IVF treatment in Hyderabad page for your understanding and clarification.
Fertility medications (stimulation injections) are billed separately as the dosage varies significantly from patient to patient based on ovarian response. We clearly communicate all medication costs before your cycle begins.
| Add-On Procedure | Additional Cost | When Recommended |
|---|---|---|
| ICSI (Intracytoplasmic Sperm Injection) | ₹30,000 – ₹50,000 | Male factor infertility, poor past fertilisation |
| PGT-A (Preimplantation Genetic Testing) | ₹60,000 – ₹1,00,000 | Women 37+, recurrent miscarriage, repeated IVF failure |
| Embryo Vitrification (Freezing) | ₹20,000 – ₹30,000 | Freeze-all cycles, surplus embryos |
| ERA (Endometrial Receptivity Analysis) | ₹25,000 – ₹40,000 | Recurrent implantation failure |
| Sperm DNA Fragmentation Test | ₹3,000 – ₹6,000 | Male factor, poor embryo quality, recurrent miscarriage |
| TESE / PESA (Surgical Sperm Retrieval) | ₹20,000 – ₹40,000 | Azoospermia — no sperm in ejaculate |
Currently, most standard health insurance policies in India do not cover IVF or assisted reproductive treatments. However, some group employer health policies and specialised fertility riders now offer partial coverage. We recommend checking your policy document or speaking to your insurer directly. Our billing team can provide itemised cost documents to support any insurance claims you may be eligible for.
We understand that IVF is a significant financial investment. Sudha Fertility Centre Hyderabad offers flexible payment options to help make treatment accessible:
Speak to our patient support team at our Banjara Hills, Hyderabad centre to learn about the current payment options available to you.
| City | IVF Basic Cycle | IVF + ICSI | Notes |
|---|---|---|---|
Hyderabad | ₹₹1.5L – ₹2.0L | ₹1.8L – ₹2.5L | Competitive pricing + Sudha's 85% success rate |
Mumbai | ₹2.0L – ₹3.0L | ₹2.5L – ₹3.5L | Higher cost due to city premium |
Delhi / Gurgaon | ₹1.8L – ₹2.8L | ₹2.2L – ₹3.2L | Similar range to Hyderabad |
Chennai | ₹1.5L – ₹2.2L | ₹1.8L – ₹2.8L | Similar to Hyderabad |
Bengaluru | ₹1.8L – ₹2.5L | ₹2.0L – ₹3.0L | Slightly higher |
Every patient's fertility situation is unique — and so is their IVF cost. Callour Hyderabad centreon +91 76-7007-6006 or book a FREE consultation online to receive a personalised, written IVF cost estimate tailored to your specific diagnosis and treatment needs. No obligations, no pressure — just honest, transparent guidance.